American soccer writing, history & data.
Season | Name | Champion |
---|---|---|
1921/22 | American Soccer League | Philadelphia F.C. |
1922/23 | American Soccer League | J. & P. Coats F.C. |
1923/24 | American Soccer League | Fall River F.C. |
1924/25 | American Soccer League | Fall River F.C. |
1925/26 | American Soccer League | Fall River F.C. |
1926/27 | American Soccer League | Bethlehem Steel F.C. |
1927/28 | American Soccer League | Boston S.F.C. |
1928/29 | American Soccer League | Fall River F.C. |
1929/30 | American Soccer League | --- |
©2020 by Daniel Creel. All rights reserved.