American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | NASL | New England Tea Men | 1st | 30 | 19 | 11 | 3 | 0 | 0 | 2 | 62 | 39 | 23 | 165 | 0.633 | |
1979 | NASL | New England Tea Men | 4th | 30 | 12 | 18 | 2 | 1 | 0 | 0 | 41 | 56 | -15 | 110 | 0.400 | |
1979/80 | NASL-Indoor | New England Tea Men | 5th | 12 | 2 | 10 | 52 | 81 | -29 | None | 0.167 | |||||
1980 | NASL | New England Tea Men | 3rd | 32 | 18 | 14 | 3 | 0 | 2 | 1 | 54 | 56 | -2 | 154 | 0.563 | |
1980/81 | NASL-Indoor | New England Tea Men/Jacksonville Tea Men | 3rd | 18 | 8 | 10 | 96 | 102 | -6 | None | 0.444 | |||||
1981 | NASL | Jacksonville Tea Men | 3rd | 32 | 18 | 14 | 2 | 1 | 4 | 4 | 41 | 46 | -5 | 141 | 0.563 | |
1981/82 | NASL-Indoor | Jacksonville Tea Men | 3rd | 18 | 7 | 11 | 86 | 106 | -20 | None | 0.389 | |||||
1982 | NASL | Jacksonville Tea Men | 4th | 32 | 11 | 21 | 1 | 0 | 0 | 1 | 41 | 71 | -30 | 105 | 0.344 | |
1983 | ASL | Jacksonville Tea Men | 1st | 25 | 18 | 7 | 62 | 36 | 26 | 144 | 0.720 | |||||
1984 | USL | Jacksonville Tea Men | 3rd | 24 | 11 | 13 | 46 | 50 | -4 | 98 | 0.458 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.