American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | ASL | Rhode Island Oceaneers | 1st | 18 | 16 | 2 | 0 | 47 | 9 | 38 | 34 | 0.944 | ||||
1975 | ASL | Rhode Island Oceaneers | 2nd | 20 | 8 | 9 | 3 | 38 | 24 | 14 | 25 | 0.625 | ||||
1976 | ASL | Rhode Island Oceaneers | 2nd | 21 | 9 | 3 | 9 | 31 | 23 | 8 | 82 | 0.500 | ||||
1977 | ASL | New England Oceaneers | 4th | 24 | 8 | 2 | 14 | 35 | 42 | -7 | 77 | 0.375 | ||||
1978 | ASL | Indy DareDevils | 3rd | 24 | 8 | 3 | 13 | 33 | 41 | -8 | 78 | 0.396 | ||||
1979 | ASL | Indy Daredevils | 4th | 28 | 8 | 3 | 17 | 35 | 58 | -23 | 78 | 0.339 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.