Soccer Almanac

American soccer writing, history & data.

Irish-American F.C. Summary


Irish-Americans

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1933/34 ASL-Met Irish-Americans 1 25 15 6 4 60 35 25 36 0.720
1934/35 ASL-Met Irish-Americans 9 22 7 2 13 36 61 -25 16 0.364
1935/36 ASL-Met Irish-Americans 8 24 7 4 13 44 65 -21 18 0.375
1936/37 ASL-Met Irish-Americans 4 22 8 4 10 45 48 -3 20 0.455
1937/38 ASL-Met Irish-Americans 3 18 8 4 6 32 27 5 20 0.556
1938/39 ASL-Met Irish-Americans 3 22 13 2 7 57 41 16 28 0.636
1939/40 ASL-Met Irish-Americans 5 19 7 6 6 29 26 3 20 0.526
1940/41 ASL-Met Irish-Americans 10 22 4 4 14 40 55 -15 12 0.273
1941/42 ASL-Met Irish-Americans 8 17 5 4 8 40 46 -6 14 0.412
1949/50 ASL Irish-Americans 2 16 8 3 5 37 32 5 19 0.594
1950/51 ASL Irish-Americans 3 13 6 3 4 22 18 4 15 0.577
1951/52 ASL Irish-Americans n/a 7 2 3 2 20 22 -2 7 0.500

Kearny Celtics

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1942/43 ASL-Met Kearny Celtics 7 16 6 2 8 37 44 -7 14 0.438
1943/44 ASL-Met Kearny Celtics 6 17 7 2 8 43 40 3 16 0.471
1944/45 ASL Kearny Celtics 7 18 6 5 7 41 38 3 17 0.472
1945/46 ASL Kearny Celtics 3 20 10 5 5 52 46 6 25 0.625
1946/47 ASL Kearny Celtics 7 19 6 5 8 27 30 -3 17 0.447
1947/48 ASL Kearny Celtics 9 18 3 4 11 23 45 -22 10 0.278
1948/49 ASL Kearny Celtics 7 15 4 3 9 30 37 -7 11 0.367

©2024 by Daniel Creel. All rights reserved.