Soccer Almanac

American soccer writing, history & data.

Scots American A.C. Summary


Scots-Americans

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1933/34 ASL-Met Scots-Americans 3 25 11 3 11 58 53 5 25 0.500
1934/35 ASL-Met Scots-Americans 8 24 7 5 12 40 51 -11 19 0.396
1935/36 ASL-Met Scots-Americans 2 24 11 5 8 44 31 13 27 0.563
1936/37 ASL-Met Scots-Americans 2 22 8 8 6 49 45 4 24 0.545
1937/38 ASL-Met Scots-Americans 1 18 8 4 6 38 39 -1 20 0.556
1938/39 ASL-Met Scots-Americans 1 22 12 6 4 63 36 27 30 0.682
1939/40 ASL-Met Scots-Americans 1 17 12 3 2 53 26 27 27 0.794
1940/41 ASL-Met Scots-Americans 1 23 16 2 5 71 39 32 34 0.739
1952/53 ASL Scots-Americans 7 12 2 4 6 20 32 -12 8 0.333

Kearny Americans

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1941/42 ASL-Met Scots-Americans/Kearny Americans 6 19 8 3 8 56 43 13 19 0.500
1942/43 ASL-Met Kearny Americans 8 15 4 2 9 28 42 -14 10 0.333
1943/44 ASL-Met Kearny Americans 8 17 5 4 8 33 37 -4 14 0.412
1944/45 ASL Kearny Americans 6 19 5 8 6 33 45 -12 18 0.474
1945/46 ASL Kearny Americans 6 20 9 3 8 42 47 -5 21 0.525
1946/47 ASL Kearny Americans 5 20 7 5 8 32 42 -10 19 0.475
1947/48 ASL Kearny Americans 2 17 9 5 3 40 27 13 23 0.676
1948/49 ASL Kearny Americans 5 14 6 3 5 36 32 4 15 0.536

Kearny Scots

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1949/50 ASL Kearny Scots 5 16 4 7 5 36 35 1 15 0.469
1950/51 ASL Kearny Scots 2 14 7 3 4 34 24 10 17 0.607
1951/52 ASL Kearny Scots 2 13 7 1 5 39 32 7 15 0.577

©2024 by Daniel Creel. All rights reserved.