American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | ASL | New Jersey Americans | 6th | 21 | 6 | 4 | 11 | 26 | 38 | -12 | 63 | 0.381 | ||||
1977 | ASL | New Jersey Americans | 1st | 24 | 16 | 1 | 7 | 48 | 29 | 19 | 123 | 0.688 | ||||
1978 | ASL | New Jersey Americans | 2nd | 24 | 10 | 1 | 13 | 49 | 45 | 4 | 94 | 0.438 | ||||
1979 | ASL | New Jersey Americans | 4th | 28 | 12 | 3 | 13 | 36 | 38 | -2 | 101 | 0.482 | ||||
1980 | ASL | Miami Americans | 3rd | 28 | 10 | 3 | 15 | 39 | 60 | -21 | 93 | 0.411 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.