American soccer writing, history & data.
Club | From | To |
---|---|---|
Tacoma Stars | 1983 | 1992 |
Tacoma Tides | 1976 | 1976 |
Tampa Bay Rowdies | 1975 | 1993 |
Team America | 1983 | 1983 |
Texas International | 1990 | 1993 |
Thistles | 1909 | 1910 |
Thornton Victorias | 1933 | 1938 |
Todd Shipyards F.C. | 1921 | 1922 |
Toronto Blizzard | 1971 | 1984 |
Toronto City S.C. | 1961 | 1967 |
Toronto Falcons | 1967 | 1968 |
Trenton | 1894 | 1894 |
Trenton Americans | 1952 | 1955 |
Trenton Americans S.C. | 1948 | 1951 |
Trenton Highlanders | 1938 | 1939 |
True Blue A.A. | 1887 | 1915 |
Tulsa Pride S.C. | 1992 | 1992 |
Tulsa Roughnecks | 1975 | 1985 |
Tulsa Tornado's | 1984 | 1985 |
©2020 by Daniel Creel. All rights reserved.