American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989/90 | SISL | Tucson Amigos | 2 | 24 | 12 | 12 | 128 | 126 | 2 | 46 | 0.500 | |||||
1990 | SISL | Tucson Amigos | 4 | 14 | 7 | 7 | 29 | 20 | 9 | 68 | 0.500 | |||||
1990/91 | SISL | Tucson Amigos | 1 | 20 | 15 | 5 | 174 | 100 | 74 | 60 | 0.750 | |||||
1991 | SISL | Tucson Amigos | 4 | 16 | 7 | 9 | 1 | 2 | 20 | 23 | -3 | 61 | 0.438 | |||
1991/92 | USISL | Tucson Amigos | 1 | 14 | 12 | 2 | 113 | 69 | 44 | 48 | 0.857 | |||||
1992 | USISL | Tucson Amigos | 3 | 14 | 5 | 9 | 0 | 1 | 23 | 36 | -13 | 52 | 0.357 | |||
1992/93 | USISL | Tucson Amigos | 1 | 12 | 8 | 4 | 101 | 74 | 27 | 30 | 0.667 | |||||
1993 | USISL | Tucson Amigos | 5 | 16 | 8 | 8 | 23 | 30 | -7 | 72 | 0.500 | |||||
1994 | USISL | Tucson Amigos | 6 | 18 | 7 | 11 | 0 | 0 | 44 | 43 | 1 | 75 | 0.389 | |||
1995 | USISL-Premier | Tucson Amigos | 2 | 18 | 12 | 6 | 1 | 0 | 38 | 26 | 12 | 102 | 0.667 | |||
1996 | USISL-Premier | Tucson Amigos | 4 | 14 | 7 | 7 | 0 | 24 | 29 | -5 | 21 | 0.500 | ||||
1997 | USISL PDSL | Tucson Amigos | 3 | 16 | 6 | 10 | 1 | 0 | 19 | 43 | -24 | 16 | 0.375 | |||
1999 | USL PDL | Tucson Amigos | 6 | 16 | 3 | 13 | 0 | 0 | 0 | 2 | 23 | 41 | -18 | 15 | 0.188 |
©2024 by Daniel Creel. All rights reserved.