American soccer writing, history & data.
Season | Name | Abbreviation | Champion | Champion (Tier 2) | Champion (Tier 3) |
---|---|---|---|---|---|
1986/87 | Southwest Indoor Soccer League | SISL | Genesis S.C. | --- | --- |
1987/88 | Southwest Indoor Soccer League | SISL | Oklahoma City Warriors | --- | --- |
1988/89 | Southwest Indoor Soccer League | SISL | Lubbock Lazers | --- | --- |
1989/90 | Southwest Independent Soccer League | SISL | Addison Arrows | --- | --- |
1990/91 | Sunbelt Independent Soccer League | SISL | Colorado Comets | --- | --- |
1991/92 | United States Interregional Soccer League | USISL | Oklahoma City Warriors | --- | --- |
1992/93 | United States Interregional Soccer League | USISL | Atlanta Magic | --- | --- |
1993/94 | United States Interregional Soccer League | USISL | Atlanta Magic | --- | --- |
1994/95 | United States Indoor Soccer League | USISL-Indoor | Atlanta Magic | --- | --- |
1995/96 | United States Indoor Soccer League | USISL-Indoor | Baltimore Bays | --- | --- |
1996/97 | United Systems of Independent Soccer Leagues I-League | USISL I-League | Baltimore Bays | --- | --- |
1997/98 | United Systems of Independent Soccer Leagues I-League | USISL I-League | Baltimore Bays | --- | --- |
Organizing body | |
---|---|
USISL United Systems of Independent Soccer Leagues | April 17, 1995 – Sept. 30, 1996 |
USISL, Inc. | Oct. 1, 1996 – Sept. 30, 2009 |
©2022 by Daniel Creel. All rights reserved.