Soccer Almanac

American soccer writing, history & data.

Toronto Blizzard Summary


Toronto Metros

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1971 NASL Toronto Metros 3 24 5 9 10 32 47 -15 89 0.396
1972 NASL Toronto Metros 4 14 4 4 6 18 22 -4 53 0.429
1973 NASL Toronto Metros 1 19 6 9 4 32 18 14 89 0.553
1974 NASL Toronto Metros 2 20 9 10 1 1 30 31 -1 87 0.450

Toronto Metros-Croatia

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1975 NASL Toronto Metros-Croatia 2 22 13 9 1 0 1 1 39 28 11 114 0.591
1976 NASL Toronto Metros-Croatia 2 24 15 9 0 1 4 2 38 30 8 123 0.625
1977 NASL Toronto Metros-Croatia 1 26 13 13 1 1 1 3 42 38 4 115 0.500
1978 NASL Toronto Metros-Croatia 3 30 16 14 2 0 0 1 58 47 11 144 0.533

Toronto Blizzard

Season League Name Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1979 NASL Toronto Blizzard 3 30 14 16 2 0 1 3 52 65 -13 133 0.467
1980 NASL Toronto Blizzard 3 32 14 18 0 0 3 1 49 65 -16 128 0.438
1980/81 NASL-Indoor Toronto Blizzard 4 18 5 13 101 121 -20 0.278
1981 NASL Toronto Blizzard 4 32 7 25 1 1 1 1 39 82 -43 77 0.219
1981/82 NASL-Indoor Toronto Blizzard 2 18 8 10 86 96 -10 0.444
1982 NASL Toronto Blizzard 3 32 17 15 3 2 0 1 64 47 17 151 0.531
1983 NASL Toronto Blizzard 3 30 16 14 1 4 3 2 51 48 3 135 0.533
1984 NASL Toronto Blizzard 2 24 14 10 1 0 1 2 46 33 13 117 0.583

©2024 by Daniel Creel. All rights reserved.