Soccer Almanac

American soccer writing, history & data.

Tulsa Roughnecks Summary


Season League Team Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1975 NASL San Antonio Thunder 5th 22 6 16 1 2 0 2 24 46 -22 59 0.273
1976 NASL San Antonio Thunder 4th 24 12 12 0 2 2 1 38 32 6 107 0.500
1977 NASL Team Hawaii 4th 26 11 15 0 1 3 3 45 59 -14 106 0.423
1978 NASL Tulsa Roughnecks 2nd 30 15 15 1 0 0 2 49 46 3 132 0.500
1979 NASL Tulsa Roughnecks 3rd 30 14 16 1 2 1 2 58 56 2 139 0.467
1979/80 NASL-Indoor Tulsa Roughnecks 3rd 12 7 5 63 64 -1 None 0.583
1980 NASL Tulsa Roughnecks 3rd 32 15 17 0 0 2 4 56 62 -6 139 0.469
1980/81 NASL-Indoor Tulsa Roughnecks 2nd 18 9 9 111 113 -2 None 0.500
1981 NASL Tulsa Roughnecks 3rd 32 17 15 3 4 1 6 60 49 11 154 0.531
1981/82 NASL-Indoor Tulsa Roughnecks 3rd 18 10 8 128 103 25 None 0.556
1982 NASL Tulsa Roughnecks 2nd 32 16 16 0 2 2 2 69 57 12 151 0.500
1983 NASL Tulsa Roughnecks 1st 30 17 13 3 2 2 1 56 49 7 145 0.567
1983/84 NASL-Indoor Tulsa Roughnecks 6th 32 11 21 166 216 -50 None 0.344
1984 NASL Tulsa Roughnecks 4th 24 10 14 1 1 0 1 42 46 -4 98 0.417

No owners are available.

©2022 by Daniel Creel. All rights reserved.