American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983/84 | MISL | Tacoma Stars | 5th | 48 | 22 | 26 | 226 | 232 | -6 | None | 0.458 | |||||
1984/85 | MISL | Tacoma Stars | 6th | 48 | 17 | 31 | 207 | 263 | -56 | None | 0.354 | |||||
1985/86 | MISL | Tacoma Stars | 3rd | 48 | 23 | 25 | 208 | 232 | -24 | None | 0.479 | |||||
1986/87 | MISL | Tacoma Stars | 1st | 52 | 35 | 17 | 249 | 211 | 38 | None | 0.673 | |||||
1987/88 | MISL | Tacoma Stars | 4th | 56 | 27 | 29 | 259 | 285 | -26 | None | 0.482 | |||||
1988/89 | MISL | Tacoma Stars | 4th | 48 | 23 | 25 | 208 | 207 | 1 | None | 0.479 | |||||
1989/90 | MISL | Tacoma Stars | 4th | 52 | 20 | 32 | 191 | 217 | -26 | None | 0.385 | |||||
1990/91 | MSL | Tacoma Stars | 3rd | 52 | 25 | 27 | 254 | 259 | -5 | None | 0.481 | |||||
1991/92 | MSL | Tacoma Stars | 6th | 40 | 18 | 22 | 228 | 242 | -14 | None | 0.450 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.