American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933/34-1st half | American Soccer League, New England Division | Thornton Victorias | 4th | 15 | 6 | 5 | 4 | 32 | 27 | 5 | 17 | 0.567 | ||||
1933/34-2nd half | American Soccer League, New England Division | Thornton Victorias | 2nd | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 3 | 0.500 | ||||
1934/35-1st half | American Soccer League, New England Division | Thornton Victorias | 4th | 11 | 4 | 0 | 7 | 16 | 22 | -6 | 8 | 0.364 | ||||
1934/35-2nd half | American Soccer League, New England Division | Thornton Victorias | 5th | 3 | 0 | 0 | 3 | None | None | 0 | 0 | 0.000 | ||||
1936/37-1st half | American Soccer League, New England Division | Thornton Victorias | 2nd | 13 | 7 | 3 | 3 | 23 | 16 | 7 | 17 | 0.654 | ||||
1936/37-2nd half | American Soccer League, New England Division | Thornton Victorias | 6th | 11 | 3 | 4 | 4 | 15 | 18 | -3 | 10 | 0.455 | ||||
1937/38 | American Soccer League, New England Division | Thornton Victorias | 2nd | 17 | 10 | 4 | 3 | 40 | 26 | 14 | 24 | 0.706 |
©2020 by Daniel Creel. All rights reserved.