American soccer writing, history & data.
Club | From | To |
---|---|---|
Acorn A.A. | 1894 | 1894 |
Alianza Internacional | 1988 | 1991 |
Allentown S.C. | 1939 | 1939 |
America F.C. | 1992 | 1992 |
Americus A.A. | 1894 | 1895 |
Arlington A.A. | 1897 | 1899 |
Ashland A.C. | 1894 | 1894 |
Atlanta Apollos | 1967 | 1973 |
Atlanta Beat | 2001 | 2003 |
Atlanta Beat | 2010 | 2011 |
Atlanta Chiefs | 1978 | 1981 |
Atlanta SC | 2008 | 2019 |
Austin Thunder F.C. | 1983 | None |
©2020 by Daniel Creel. All rights reserved.