American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989/90 | SISL | Arkansas Diamonds | 4th | 12 | 2 | 10 | 46 | 97 | -51 | 8 | 0.167 | |||||
1990 | SISL | Arkansas Diamonds | 6th | 14 | 6 | 8 | 26 | 34 | -8 | 60 | 0.429 | |||||
1990/91 | SISL | Arkansas Diamonds | 8th | 20 | 5 | 15 | 109 | 138 | -29 | 20 | 0.250 | |||||
1991 | SISL | Arkansas Diamonds | 3rd | 16 | 8 | 8 | 0 | 1 | 30 | 30 | 0 | 76 | 0.500 | |||
1991/92 | USISL | Arkansas Diamonds | 5th | 8 | 1 | 7 | 49 | 70 | -21 | 4 | 0.125 | |||||
1992 | USISL | Arkansas Diamonds | 6th | 14 | 2 | 12 | 1 | 0 | 13 | 47 | -34 | 21 | 0.143 |
Owners | |
---|---|
Arkansas Diamonds, Inc. | Oct. 6, 1989 – date unknown |
©2022 by Daniel Creel. All rights reserved.