American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | NASL | Caribous of Colorado | 4th | 30 | 8 | 22 | 2 | 1 | 0 | 2 | 34 | 66 | -32 | 81 | 0.267 | |
1979 | NASL | Atlanta Chiefs | 4th | 30 | 12 | 18 | 1 | 1 | 0 | 4 | 59 | 61 | -2 | 121 | 0.400 | |
1979/80 | NASL-Indoor | Atlanta Chiefs | 1st | 12 | 10 | 2 | 70 | 46 | 24 | None | 0.833 | |||||
1980 | NASL | Atlanta Chiefs | 4th | 32 | 7 | 25 | 1 | 1 | 1 | 2 | 34 | 84 | -50 | 74 | 0.219 | |
1980/81 | NASL-Indoor | Atlanta Chiefs | 1st | 18 | 13 | 5 | 97 | 75 | 22 | None | 0.722 | |||||
1981 | NASL | Atlanta Chiefs | 1st | 32 | 17 | 15 | 1 | 0 | 2 | 2 | 62 | 60 | 2 | 151 | 0.531 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.