American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1903 | CAFL | Albion Lodge A.F.C. | 5 | 8 | 2 | 1 | 5 | 12 | 37 | -25 | 5 | 0.313 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1903/04 | CAFL | Albion Rovers A.F.C. | 4 | 12 | 4 | 2 | 6 | 16 | 23 | -7 | 10 | 0.417 | ||||
1904/05 | CAFL | Albion Rovers A.F.C. | 2 | 10 | 7 | 0 | 3 | 36 | 11 | 25 | 14 | 0.700 | ||||
1905/06 | CAFL | Albion Rovers A.F.C. | 4 | 14 | 6 | 1 | 7 | 20 | 31 | -11 | 13 | 0.464 | ||||
1906/07 | CAFL | Albion Rovers A.F.C. | 4 | 8 | 2 | 3 | 3 | 15 | 14 | 1 | 7 | 0.438 | ||||
1907/08 | CAFL | Albion Rovers A.F.C. | 1 | 14 | 12 | 2 | 0 | 41 | 12 | 29 | 26 | 0.929 | ||||
1908/09 | CAFL | Albion Rovers A.F.C. | 4 | 16 | 8 | 3 | 5 | 40 | 23 | 17 | 19 | 0.594 | ||||
1909/10 | CAFL | Albion Rovers A.F.C. | 2 | 14 | 10 | 1 | 3 | 56 | 15 | 41 | 21 | 0.750 | ||||
1910/11 | BCSL | Albion Rovers A.F.C. | 1 | 8 | 6 | 0 | 2 | 14 | 3 | 11 | 14 | 0.750 |
©2024 by Daniel Creel. All rights reserved.