American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910/11 | BCSL | Alameda F.C. | 2nd | 9 | 4 | 2 | 3 | 15 | 13 | 2 | 10 | 0.556 | ||||
1911/12 | BCSL | Alameda F.C. | 3rd | 10 | 4 | 2 | 4 | 15 | 17 | -2 | 10 | 0.500 | ||||
1912/13 | CAFL | Alameda F.C. | 8th | 16 | 3 | 0 | 13 | 14 | 47 | -33 | 6 | 0.188 | ||||
1912/13 | BCSL | Alameda F.C. 2nd | 1st | None | None | None | None | None | 0 | None | ||||||
1913/14 | CAFL | Alameda F.C. | 8th | 16 | 3 | 3 | 10 | 21 | 42 | -21 | 9 | 0.281 | ||||
1914/15 | CFL | Alameda F.C. | 6th | 17 | 6 | 3 | 8 | 20 | 32 | -12 | 15 | 0.441 | ||||
1915/16 | CFL | Alameda F.C. | 11th | 20 | 0 | 0 | 20 | 11 | 78 | -67 | 0 | 0.000 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.