American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987/88 | SISL | Austin Sockadillos | 3rd | 20 | 10 | 10 | 118 | 107 | 11 | 40 | 0.500 | |||||
1988/89 | SISL | Austin Sockadillos | 1st | 24 | 19 | 5 | 167 | 98 | 69 | 76 | 0.792 | |||||
1989 | SOSL | Capital Sockadillos | 4th | 12 | 6 | 6 | 32 | 30 | 2 | 57 | 0.500 | |||||
1989/90 | SISL | Austin Sockadillos | 2nd | 24 | 14 | 10 | 165 | 130 | 35 | 56 | 0.583 | |||||
1990 | SISL | Austin Capital Sockadillos | 2nd | 14 | 8 | 6 | 45 | 27 | 18 | 85 | 0.571 | |||||
1990/91 | SISL | Austin Sockadillos | 2nd | 20 | 14 | 6 | 162 | 113 | 49 | 56 | 0.700 | |||||
1991 | SISL | Austin Sockadillos | 6th | 16 | 5 | 11 | 1 | 2 | 37 | 42 | -5 | 63 | 0.313 | |||
1991/92 | USISL | Austin Sockadillos | 6th | 14 | 0 | 14 | 29 | 137 | -108 | 0 | 0.000 | |||||
1992 | USISL | Austin Soccadillos | 5th | 14 | 5 | 9 | 0 | 1 | 19 | 27 | -8 | 49 | 0.357 | |||
1993 | USISL | Austin Soccadillos | 5th | 16 | 8 | 8 | 30 | 33 | -3 | 69 | 0.500 | |||||
1994 | USISL | Austin Lone Stars | 5th | 17 | 10 | 7 | 0 | 1 | 62 | 51 | 11 | 97 | 0.588 | |||
1995 | USISL-Premier | Austin Lone Stars | 2nd | 18 | 10 | 8 | 0 | 0 | 57 | 30 | 27 | 98 | 0.556 | |||
1996 | USISL-Premier | Austin Lone Stars | 1st | 14 | 10 | 4 | 0 | 41 | 17 | 24 | 30 | 0.714 | ||||
1997 | USISL D3-Pro | Austin Lone Stars | 2nd | 18 | 12 | 6 | 1 | 0 | 38 | 28 | 10 | 34 | 0.667 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.