American soccer writing, history & data.
Club | From | To |
---|---|---|
Washington | 1894 | 1894 |
Washington Cavaliers | 1971 | 1972 |
Washington Diplomats | 1974 | 1980 |
Washington Diplomats | 1978 | 1981 |
Washington Whips | 1967 | 1968 |
West Hudson A.A. | 1906 | 1918 |
West Side Shamrocks | 1890 | 1894 |
Western New York Flash F.C. | 2009 | 2018 |
Wichita Blue | 1988 | 1999 |
Wichita Falls Fever | 1989 | 1992 |
©2020 by Daniel Creel. All rights reserved.