Soccer Almanac

American soccer writing, history & data.

Western Mass. Pioneers Summary

Western Mass. Pioneers

Western Mass. Pioneers

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1998 USISL D3-Pro Western Mass. Pioneers 3 18 10 8 45 34 11 30 0.556 1 0 0 1
1999 USL D3 Pro Western Mass. Pioneers 2 18 14 4 56 28 28 64 0.778 0 1 1 0
2000 USL D3 Pro Western Mass. Pioneers 5 18 8 2 8 30 28 2 38 0.500
2001 USL D3 Pro Western Mass. Pioneers 7 18 6 1 11 29 36 -7 29 0.361
2002 USL D3 Pro Western Mass. Pioneers 1 20 14 1 5 44 24 20 62 0.725
2003 USL Pro Western Mass. Pioneers 3 20 8 1 11 43 35 8 25 0.425
2004 USL Pro Western Mass. Pioneers 3 20 8 2 10 34 34 0 26 0.450
2005 USL2 Western Mass. Pioneers 1 20 13 4 3 41 22 19 43 0.750
2006 USL2 Western Mass. Pioneers 6 20 8 3 9 31 28 3 27 0.475
2007 USL2 Western Mass. Pioneers 6 20 7 6 7 25 26 -1 27 0.500
2008 USL2 Western Mass. Pioneers 6 20 5 6 9 19 29 -10 20 0.400
2009 USL2 Western Mass. Pioneers 7 20 6 5 9 21 34 -13 23 0.425
2010 USL PDL Western Mass. Pioneers 6 16 4 6 6 17 20 -3 18 0.438
2011 USL PDL Western Mass. Pioneers 3 16 6 5 5 18 20 -2 23 0.531
2012 USL PDL Western Mass. Pioneers 3 16 6 6 4 18 11 7 24 0.563
2013 USL PDL Western Mass. Pioneers 4 14 5 6 3 23 15 8 21 0.571
2014 USL PDL Western Mass. Pioneers 3 14 8 2 4 33 16 17 26 0.643
2015 PDL Western Mass. Pioneers 5 14 1 2 11 9 34 -25 5 0.143
2016 PDL Western Mass. Pioneers 2 14 7 4 3 27 23 4 25 0.643

Cup Results

Season Cup Name Stage G W D L GF GA GD
1998 USOC Western Mass. Pioneers Second Round 2 1 0 1 3 3 0
Ownership History
Owner Dates
L II C Inc. July 29, 1997 – date unknown