American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | USISL | Palo Alto Firebirds | 1st | 12 | 10 | 2 | 2 | 0 | 29 | 15 | 14 | 79 | 0.833 | |||
1993 | USISL | Palo Alto Firebirds | 2nd | 16 | 12 | 4 | 50 | 8 | 42 | 107 | 0.750 | |||||
1994 | USISL | Silicon Valley Firebirds | 6th | 18 | 9 | 9 | 0 | 0 | 42 | 28 | 14 | 85 | 0.500 | |||
1994 | USWISL | Silicon Valley Firebirds | n/a | None | None | None | None | None | 0 | None | ||||||
1995 | USISL-Pro | Portland Firebirds | 4th | 20 | 9 | 11 | 0 | 3 | 36 | 30 | 6 | 91 | 0.450 | |||
1996 | USISL-Premier | Willamette Valley Firebirds | 5th | 14 | 5 | 9 | 0 | 21 | 31 | -10 | 15 | 0.357 |
Owners | |
---|---|
Palo Alto Firebirds, Inc. | Jan. 5, 1990 – Oct. 2, 1995 |
Portland Firebirds, Inc. | Jan. 24, 1995 – Jan. 22, 1996 |
©2022 by Daniel Creel. All rights reserved.