American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909/10 | NAFL | Wilberforce F.C. | 8th | 9 | 1 | 1 | 7 | None | None | 0 | 1 | 0.167 | ||||
1910/11 | NAFL | Wilberforce F.C. | 2nd | 14 | 8 | 2 | 4 | None | None | 0 | 18 | 0.643 | ||||
1911/12 | NAFL | Wilberforce F.C. | 2nd | 13 | 6 | 4 | 3 | None | None | 0 | 16 | 0.615 | ||||
1912/13 | NAFL | Wilberforce F.C. | 3rd | 19 | 12 | 3 | 4 | None | None | 0 | 27 | 0.711 | ||||
1913/14 | NAFL | Wilberforce F.C. | n/a | 11 | 2 | 1 | 8 | None | None | 0 | 5 | 0.227 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.