American soccer writing, history & data.
Season | Name | Champion |
---|---|---|
1903 | California Association Football League | American-British Rifles A.F.C. |
1903/04 | California Association Football League | Scottish Thistle A.F.C. |
1904/05 | California Association Football League | Independent A.F.C. |
1905/06 | California Association Football League | Oakland Hornets A.F.C. |
1906/07 | California Association Football League | Oakland Hornets A.F.C. |
1907/08 | California Association Football League | Albion Rovers A.F.C. |
1908/09 | California Association Football League | Vampire A.F.C. |
1909/10 | California Association Football League | Thistle A.F.C. |
1910/11 | California Association Football League | Vampire A.F.C. |
1911/12 | California Association Football League | San Francisco A.F.C. |
1912/13 | California Association Football League | Pastime Club |
1913/14 | California Association Football League | Pastime Club |
1914/15 | California Football League | Pastime Club |
1915/16 | California Football League | Olympic Club |
1916/17 | California Football League | Union Iron Works |
Organizing body | |
---|---|
California Association Football Union/California Football Association | Oct. 15, 1903 – date unknown |
©2022 by Daniel Creel. All rights reserved.