American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1903 | CAFL | Independent A.F.C. | 4th | 8 | 2 | 1 | 5 | 15 | 25 | -10 | 5 | 0.313 | ||||
1903/04 | CAFL | Independent A.F.C. | 3rd | 12 | 8 | 1 | 3 | 41 | 13 | 28 | 17 | 0.708 | ||||
1904/05 | CAFL | Independent A.F.C. | 1st | 10 | 10 | 0 | 0 | 50 | 8 | 42 | 20 | 1.000 | ||||
1905/06 | CAFL | Independent A.F.C. | 2nd | 14 | 9 | 2 | 3 | 58 | 12 | 46 | 20 | 0.714 | ||||
1906/07 | CAFL | Independent A.F.C. | 3rd | 8 | 4 | 2 | 2 | 19 | 13 | 6 | 10 | 0.625 | ||||
1907/08 | CAFL | Independent A.F.C. | 4th | 14 | 5 | 2 | 7 | 27 | 29 | -2 | 12 | 0.429 | ||||
1908/09 | CAFL | Independent A.F.C. | 3rd | 16 | 10 | 1 | 5 | 37 | 20 | 17 | 21 | 0.656 | ||||
1909/10 | CAFL | Independent A.F.C. | 6th | 14 | 5 | 2 | 7 | 28 | 35 | -7 | 9 | 0.429 | ||||
1910/11 | CAFL | Independent A.F.C. | 5th | 14 | 5 | 0 | 9 | 28 | 31 | -3 | 10 | 0.357 | ||||
1911/12 | CAFL | Independent A.F.C. | 5th | 16 | 8 | 1 | 7 | 37 | 38 | -1 | 17 | 0.531 | ||||
1911/12 | BCSL | Independent A.F.C. 2nd | 5th | 10 | 4 | 0 | 6 | 14 | 20 | -6 | 8 | 0.400 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.