American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Hand | 13 | 13 | 7 | ||||||||||||||||
Ed Becker | 13 | 11 | 6 | ||||||||||||||||
Eddie Hanson | 13 | 13 | 5 | ||||||||||||||||
Tom Scott | 14 | 14 | 3 | ||||||||||||||||
Irvin Wimer | 28 | 13 | 13 | 3 | |||||||||||||||
Ralph Tracy | 22 | 6 | 6 | 3 | |||||||||||||||
Chick Oster | 27 | 11 | 11 | 2 | |||||||||||||||
Joe McCarthy | 4 | 4 | 2 | ||||||||||||||||
Johnny Rooney | 3 | 3 | 2 | ||||||||||||||||
Jimmy Burke | 26 | 2 | 2 | 2 | |||||||||||||||
Ollie Fink | 26 | 14 | 14 | 1 | |||||||||||||||
Cotton Phelan | 8 | 3 | 1 | ||||||||||||||||
Lawrence Reilly | 28 | 2 | 2 | 1 | |||||||||||||||
Festus Signaigo | 24 | 1 | 0 | 1 | |||||||||||||||
Dutch Gockel | 25 | 13 | 12 | 0 | |||||||||||||||
Charlie LaBarge | 28 | 9 | 9 | 0 | |||||||||||||||
Eddie Burke | 9 | 8 | 0 | ||||||||||||||||
Bill Reid | 9 | 6 | 0 | ||||||||||||||||
Mike Delaney | 23 | 8 | 5 | 0 | |||||||||||||||
W. Bischoff | 2 | 2 | 0 | ||||||||||||||||
Henry Diaz | 23 | 2 | 2 | 0 | |||||||||||||||
Peggy Cronin | 1 | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie LaBarge | 28 | 9 | 9 | |||||||||||||||
Mike Delaney | 23 | 8 | 5 |
©2025 by Daniel Creel. All rights reserved.