Soccer Almanac

American soccer writing, history & data.

Dutch Gockel

Position(s): HB

Height: 5'5.0'' (165.10cm) , Weight: 148.0 lbs. (67.13kg)

Born: Feb. 4, 1901 in St. Louis, MO

Died: Feb. 1, 1985 in Jennings, MO

Buried: Calvary Cemetery and Mausoleum, St. Louis, MO

League Statistics

Year Age Team League # Games Starts Minutes Goals Assists Points Shots SOG FC FS YC RC GWG GWA PKG PKA Blocks
1919-1920 19 St. Louis Screw Co. F.C. StLSL 2 2 0
1920-1921 20 St. Louis Screw Co. F.C. StLSL 22 22 0
1921-1922 21 St. Louis Screw Co. F.C. StLSL 20 20 1
1922-1923 22 Vesper-Buick F.C. StLSL 17 17 0
1923-1924 23 Vesper-Buick F.C. StLSL 5 5 0
1924-1925 24 Vesper-Buick F.C. StLSL 15 12 6
1925-1926 25 Vesper-Buick F.C. StLSL 13 12 0
1926 25 White Banner Malt F.C. WSCA 3 3 2
1926-1927 26 White Banner Malt F.C. StLSL 12 12 1
Total: 109 105 10
StLSL (8 seasons) 106 102 8
WSCA (1 season) 3 3 2

No keeper league information available.

No manager league information available.