American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Harris | 9 | 8 | 6 | ||||||||||||||||
Joe McCarthy | 11 | 10 | 5 | ||||||||||||||||
Yatz Corrigan | 28 | 10 | 9 | 5 | |||||||||||||||
Leo Bergin | 25 | 13 | 11 | 4 | |||||||||||||||
Grant Brannon | 10 | 7 | 4 | ||||||||||||||||
Chick Oster | 25 | 13 | 12 | 1 | |||||||||||||||
Tom Scott | 12 | 9 | 1 | ||||||||||||||||
Eddie Burke | 12 | 12 | 0 | ||||||||||||||||
Eggie Fitzgerald | 11 | 11 | 0 | ||||||||||||||||
Ed Becker | 10 | 10 | 0 | ||||||||||||||||
Charlie LaBarge | 26 | 10 | 10 | 0 | |||||||||||||||
Ollie Fink | 24 | 9 | 8 | 0 | |||||||||||||||
Irvin Wimer | 26 | 9 | 7 | 0 | |||||||||||||||
Andy Hack | 7 | 7 | 0 | ||||||||||||||||
Dutch Gockel | 23 | 5 | 5 | 0 | |||||||||||||||
Emmett Donovan | 23 | 3 | 2 | 0 | |||||||||||||||
Harold Drew | 2 | 1 | 0 | ||||||||||||||||
Eddie Hanson | 2 | 1 | 0 | ||||||||||||||||
Calvin | 1 | 1 | 0 | ||||||||||||||||
Joe Hand | 1 | 1 | 0 | ||||||||||||||||
George Sauter | 25 | 1 | 1 | 0 | |||||||||||||||
Shorty Ryser | 23 | 1 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie LaBarge | 26 | 10 | 10 | |||||||||||||||
Andy Hack | 2 | 2 | ||||||||||||||||
George Sauter | 25 | 1 | 1 |
©2025 by Daniel Creel. All rights reserved.