American soccer writing, history & data.
| # | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jorge Benitez | 14 | 13 | 15 | 2 | 35 | |||||||||||||
| 7 | Fons Stoffels | 24 | 16 | 15 | 8 | 7 | 23 | ||||||||||||
| 12 | Manfred Seissler | 30 | 16 | 15 | 8 | 6 | 22 | ||||||||||||
| 9 | Ademar Saccone | 35 | 16 | 11 | 9 | 1 | 19 | ||||||||||||
| 18 | Pepe Fernández | 26 | 14 | 14 | 6 | 6 | 18 | ||||||||||||
| 10 | Edgar Marín | 26 | 13 | 3 | 3 | 6 | |||||||||||||
| 6 | Tomas Krivitz | 23 | 16 | 16 | 0 | 0 | |||||||||||||
| 13 | William Quirós | 28 | 15 | 15 | 0 | 0 | |||||||||||||
| 2 | Jim Benedek | 28 | 15 | 13 | 0 | 0 | |||||||||||||
| 3 | János Hanek | 32 | 15 | 11 | 0 | 0 | |||||||||||||
| 16 | George Lipták | 32 | 14 | 14 | 0 | 0 | |||||||||||||
| 19 | Mladen Vranković | 32 | 13 | 13 | 0 | 0 | |||||||||||||
| 5 | Dragan Popović | 28 | 3 | 3 | 0 | 0 | |||||||||||||
| 8 | Eric Barber | 27 | 2 | 2 | 0 | 0 | |||||||||||||
| 17 | Gerrit Borghuis | 30 | 2 | 2 | 0 | 0 | |||||||||||||
| Leonel Conde | 16 | 16 | |||||||||||||||||
| Sandy Feher | 26 | ||||||||||||||||||
| Dick Furlonge | |||||||||||||||||||
| Terry Michler | |||||||||||||||||||
| Romulo Tobares | |||||||||||||||||||
| Mike Tucker |
| # | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonel Conde | 16 | 16 | 1440 | 83 | 2 | 28 | 1.75 | 10 | 4 | 2 | ||||||||
| Sandy Feher | 26 | |||||||||||||||||
| Romulo Tobares |