American soccer writing, history & data.
Position(s): F
Born: Aug. 8, 1939
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | 28 | Pittsburgh Phantoms | NPSL | 17 | 23 | 9 | 4 | 22 | |||||||||||||
| 1968 | 29 | Kansas City Spurs | NASL | 5 | 24 | 3 | 2 | 8 | |||||||||||||
| 1969 | 30 | Kansas City Spurs | NASL | 12 | 16 | 15 | 8 | 6 | 22 | ||||||||||||
| 1970 | 31 | Kansas City Spurs | NASL | 9 | 24 | 24 | 11 | 7 | 29 | ||||||||||||
| Total: | 87 | 39 | 31 | 19 | 81 | ||||||||||||||||
| NASL (3 seasons) | 64 | 39 | 22 | 15 | 59 | ||||||||||||||||
| NPSL (1 season) | 23 | 9 | 4 | 22 | |||||||||||||||||
No keeper league information available.
No manager league information available.