American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archie Stark | 30 | 36 | 44 | ||||||||||||||||
Jim Purvis | 20 | 21 | |||||||||||||||||
Malcolm Goldie | 33 | 31 | 10 | ||||||||||||||||
George Forrest | 22 | 24 | 8 | ||||||||||||||||
Johnny Grainger | 16 | 5 | |||||||||||||||||
Johnny Jaap | 28 | 16 | 4 | ||||||||||||||||
Arthur Robertson | 32 | 14 | 4 | ||||||||||||||||
Gerrit Visser | 23 | 3 | 4 | ||||||||||||||||
Robert McDonald | 24 | 35 | 3 | ||||||||||||||||
Bob McGregor | 30 | 3 | |||||||||||||||||
Johnny Rollo | 28 | 24 | 3 | ||||||||||||||||
Tommy Raeside | 31 | 5 | 1 | ||||||||||||||||
Ronald Cameron | 21 | 2 | 1 | ||||||||||||||||
William Allan | 34 | 0 | |||||||||||||||||
Bill Carnihan | 32 | 33 | 0 | ||||||||||||||||
Dave Carson | 28 | 24 | 0 | ||||||||||||||||
Joe Berryman | 22 | 0 | |||||||||||||||||
Dave Ferguson | 11 | 0 | |||||||||||||||||
Billy Highfield | 27 | 7 | 0 | ||||||||||||||||
Frank Harris | 27 | 5 | 0 | ||||||||||||||||
Jock Ferguson | 39 | 4 | 0 | ||||||||||||||||
Arthur Taylor | 35 | 4 | 0 | ||||||||||||||||
James McGraw | 2 | 0 | |||||||||||||||||
Hugh Reid | 21 | 2 | 0 | ||||||||||||||||
Eric Levin | 27 | 1 | 0 | ||||||||||||||||
Robert Terris | 35 | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Carson | 28 | 24 | 24 | |||||||||||||||
Billy Highfield | 27 | 7 | 7 | |||||||||||||||
Arthur Taylor | 35 | 4 | 4 | |||||||||||||||
James McGraw | 2 | 2 |
©2024 by Daniel Creel. All rights reserved.