Soccer Almanac

American soccer writing, history & data.

Jock Ferguson (NSHOF)

Position(s): GK

Born: Sept. 17, 1887 in Dundee, SCO

Died: Sept. 19, 1973 in Bethlehem, PA

Buried: Memorial Park, Bethlehem, PA

League Statistics

Year Age Team League # Games Starts Minutes Goals Assists Points Shots SOG FC FS YC RC GWG GWA PKG PKA Blocks
1917-1918 31 Bethlehem Steel F.C. NAFL 12 0
1918-1919 32 Bethlehem Steel F.C. NAFL 9 0
1919-1920 33 Bethlehem Steel F.C. NAFL 10 0
1920-1921 34 Bethlehem Steel F.C. NAFL 11 0
1921-1922 35 Philadelphia F.C. ASL 21 0
1922-1923 36 J. & P. Coats F.C. ASL 24 0
1923-1924 37 Bethlehem Steel F.C. ASL 14 0
1924-1925 38 Bethlehem Steel F.C. ASL 18 0
1925-1926 39 Bethlehem Steel F.C. ASL 4 0
1926-1927 40 Bethlehem Steel F.C. ASL 10 7 0
Total: 133 7 0
ASL (6 seasons) 91 7 0
NAFL (4 seasons) 42 0

No keeper league information available.

No manager league information available.