American soccer writing, history & data.
Season | Name | Abbreviation | Champion | Champion (Tier 2) | Champion (Tier 3) |
---|---|---|---|---|---|
1987 | Lone Star Soccer Alliance | LSSA | Dallas Express | --- | --- |
1988 | Lone Star Soccer Alliance | LSSA | Dallas Mean Green | --- | --- |
1989 | Lone Star Soccer Alliance | LSSA | Austin Thunder S.C. | --- | --- |
1990 | Lone Star Soccer Alliance | LSSA | Oklahoma City Spirit S.C. | --- | --- |
1991 | Lone Star Soccer Alliance | LSSA | F.C. Dallas-Inter | --- | --- |
1992 | Lone Star Soccer Alliance | LSSA | F.C. Dallas-Inter | --- | --- |
©2022 by Daniel Creel. All rights reserved.