American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | Lone Star Soccer Alliance | Dallas Express | 1st | 6 | 6 | 0 | 16 | 5 | 11 | 12 | 1.000 | |||||
1988 | Lone Star Soccer Alliance | Dallas Mean Green | 1st | 8 | 8 | 0 | 23 | 7 | 16 | 16 | 1.000 | |||||
1989 | Lone Star Soccer Alliance | F.C. Dallas | 1st | 10 | 10 | 0 | 34 | 5 | 29 | 20 | 1.000 | |||||
1990 | Lone Star Soccer Alliance | F.C. Dallas | 1st | 10 | 8 | 1 | 1 | 26 | 6 | 20 | 17 | 0.850 | ||||
1991 | Lone Star Soccer Alliance | F.C. Dallas-Inter | 1st | 12 | 9 | 3 | 35 | 20 | 15 | 18 | 0.750 | |||||
1992 | Lone Star Soccer Alliance | F.C. Dallas-Inter | 1st | 14 | 11 | 3 | 42 | 14 | 28 | 22 | 0.786 |
©2020 by Daniel Creel. All rights reserved.