American soccer writing, history & data.
Season | Name | Abbreviation | Champion | Champion (Tier 2) | Champion (Tier 3) |
---|---|---|---|---|---|
1937/38 | Baltimore Major Soccer League | BMSL | St. Gerard Y.M.A. | --- | --- |
1938/39 | Baltimore Major Soccer League | BMSL | St. Gerard Y.M.A. | --- | --- |
1939/40 | Baltimore Major Soccer League | BMSL | Ashton S.C. | --- | --- |
1940/41 | Baltimore Major Soccer League | BMSL | Morstein Jewelers | --- | --- |
1942/43 | Baltimore Major Soccer League | BMSL | John Hasslinger S.C. | --- | --- |
©2025 by Daniel Creel. All rights reserved.