Soccer Almanac

American soccer writing, history & data.

Baltimore Major Soccer League 1938/39

Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
St. Gerard Y.M.A. 1 14 10 3 1 41 24 17 23 0.821
Corinthian S.C. 2 14 9 2 3 30 22 8 20 0.714
Wingfoot S.C. 3 10 10 0 5 32 26 6 20 1.000
German Sports Club 4 15 4 2 9 18 31 -13 10 0.333
M. Shaivitz & Sons 5 15 3 1 11 16 39 -23 7 0.233
Bethlehem S.C. 6 15 0 2 13 20 15 5 2 0.067

©2024 by Daniel Creel. All rights reserved.