American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 23 | Philadelphia Charge | WUSA | 8 | 13 | 12 | 1010 | 4 | 3 | 11 | 36 | 19 | 0 | 30 | 48 | 2 | 0 | 1 | 1 | 0 | 0 |
2002 | 24 | Philadelphia Charge | WUSA | 8 | 7 | 7 | 603 | 4 | 3 | 11 | 22 | 14 | 0 | 20 | 23 | 2 | 0 | 2 | 2 | ||
2003 | 25 | Philadelphia Charge | WUSA | 8 | 6 | 2 | 242 | 1 | 1 | 3 | 10 | 3 | 0 | 7 | 8 | 0 | 0 | 0 | 1 | ||
2009 | 31 | Boston Breakers | WPS | 10 | 15 | 13 | 1170 | 6 | 2 | 46 | 18 | 32 | 46 | 4 | 0 | 1 | 1 | 1 | |||
2010 | 32 | Boston Breakers | WPS | 10 | 21 | 21 | 1711 | 11 | 5 | 44 | 32 | 24 | 43 | 4 | 0 | 5 | 1 | 1 | |||
2011 | 33 | Boston Breakers | WPS | 10 | 10 | 9 | 850 | 1 | 4 | 23 | 12 | 10 | 13 | 1 | 0 | 0 | 0 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.