Soccer Almanac

American soccer writing, history & data.

2002 (WUSA) Philadelphia Charge Statistics

W-D-L: 11-6-4, Points: 39, Finished 2nd in WUSA 2002 (Schedule and results)
Manager(s): Mark Krikorian (W-D-L: 11-6-4, Points: 39)
Venue(s): Villanova Stadium (Villanova, PA)
Attendance: 75,685

Roster

# Name Age Games Starts Minutes Goals Assists Points Shots SOG Blocks FC FS YC RC GWG GWA PKG PKA
25 Jennifer Tietjen-Prozzo 25 20 20 1800 1 3 5 4 1 2 7 5 2 0 0 0
1 Melissa Moore 27 20 20 1800 2 3 0 0
14 Erica Iverson 26 19 19 1691 2 0 4 7 3 2 18 11 4 1 0 0
2 Lorrie Fair 24 19 18 1638 0 5 5 17 6 0 16 17 2 0 0 0
6 Jenny Benson 24 19 18 1582 0 3 3 14 7 0 28 15 3 0 0 0
11 Marinette Pichon 27 18 14 1394 14 1 29 68 36 0 22 22 2 0 0 0
13 Heather Mitts 24 16 16 1386 0 4 4 1 1 0 17 16 2 0 0 0
16 Zhao Lihong 30 17 16 1362 2 8 12 19 13 0 13 15 0 0 0 0
10 Liu Ailing 35 20 11 1235 2 2 6 22 12 0 9 15 0 0 0 0
12 Kerry Connors 28 18 15 1212 2 1 5 20 9 0 16 22 2 0 0 0
22 Mandy Clemens 24 18 11 1046 2 2 6 32 16 0 23 20 1 0 0 0
15 Stacey Tullock 24 14 11 1012 2 0 4 14 4 0 7 10 0 0 0 0
3 Mary-Frances Monroe 22 15 11 830 1 2 4 14 5 0 12 21 0 0 0 0
19 Rebekah McDowell 24 12 7 673 0 0 0 4 3 0 11 13 0 0 0 0
8 Kelly Smith 24 7 7 603 4 3 11 22 14 0 20 23 2 0 2 2
20 Andrea Alfiler 23 5 4 339 0 0 0 0 0 0 5 1 1 0 0 0
5 Karyn Hall 22 4 3 263 0 0 0 1 0 0 3 1 0 0 0 0
21 Tara Koleski 25 6 2 201 0 1 1 2 1 0 11 5 1 0 0 0
7 Erin Martin 27 11 5 182 2 0 4 10 5 0 1 8 0 0 0 0
9 Michelle Demko 29 5 2 132 0 0 0 0 0 0 1 1 0 0 0 0
26 Maite Zabala 23 1 1 90 0 0 0 0
4 Rakel Karvelsson 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Janel Schillig 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeepers

# Name Age Games Starts Minutes Shots Saves C/P FC FS Clean Sheets GA GAA PKG PKA W D L
1 Melissa Moore 27 20 20 1800 110 86 54 2 3 4 20 1.00 1 2 11 6 3
26 Maite Zabala 23 1 1 90 5 3 5 0 0 0 2 2.00 0 0 0 0 1
18 Janel Schillig 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

©2024 by Daniel Creel. All rights reserved.