American soccer writing, history & data.
Position(s): D
Height: 5'6.0'' (167.64cm)
Born: July 26, 1987 in Elk Grove Village, IL
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 22 | Saint Louis Athletica | WPS | 12 | 18 | 14 | 1279 | 1 | 0 | 5 | 2 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | |||
| 2010 | 23 | Saint Louis Athletica | WPS | 12 | 6 | 6 | 540 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2010 | 23 | Chicago Red Stars | WPS | 12 | 3 | 2 | 236 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Season subtotal ( 2010 ): | 9 | 8 | 776 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |||||||
| Total: | 27 | 22 | 2055 | 1 | 0 | 6 | 2 | 9 | 7 | 5 | 0 | 1 | 0 | 0 | |||||||
| WPS (2 seasons) | 27 | 22 | 2055 | 1 | 0 | 6 | 2 | 9 | 7 | 5 | 0 | 1 | 0 | 0 | |||||||
No keeper league information available.
No manager league information available.