Soccer Almanac

American soccer writing, history & data.

2010 (WPS) Chicago Red Stars Statistics

W-D-L: 7-6-11, Points: 27, Finished 6th in WPS 2010 (Schedule and results)
Manager(s): Emma Hayes (W-D-L: 1-1-4, Points: 4)
Marcia McDermott (W-D-L: 1-0-0, Points: 3)
Omid Namazi (W-D-L: 5-5-7, Points: 20)
Venue(s): Toyota Park (Bridgeview, IL)
Attendance: 48,296

Roster

# Name Age Games Starts Minutes Goals Assists Points Shots SOG Blocks FC FS YC RC GWG GWA PKG PKA
2 Marian Dougherty 26 24 24 2160 1 4 16 5 7 7 0 0 0 0 0
9 Whitney Engen 23 24 24 2156 0 0 4 1 4 17 0 0 0 0 0
1 Jillian Loyden 25 23 23 2070 0 0 0
8 Formiga 32 23 21 1887 0 0 19 7 42 31 5 0 0 0 0
11 Cristiane 25 24 21 1886 3 2 75 32 13 21 1 0 0 0 0
17 Katie Chapman 28 21 21 1874 0 1 16 9 29 11 3 0 0 0 0
15 Kate Markgraf 34 21 21 1873 0 0 0 0 4 4 1 0 0 0 0
7 Megan Rapinoe 25 20 19 1477 1 2 43 13 34 14 4 0 1 0 0
14 Karen Carney 23 21 18 1449 1 3 32 22 13 22 0 0 1 0 0
13 Natalie Spilger 28 19 16 1368 0 1 2 0 13 8 3 1 0 0 0
27 Casey Loyd 21 24 12 1316 3 4 49 25 6 7 0 0 1 0 0
3 Ella Masar 24 22 13 1146 8 0 27 15 10 4 0 0 2 0 0
10 Kosovare Asllani 21 13 8 782 2 0 24 9 10 11 0 0 1 0 0
4 Ifeoma Dieke 29 5 5 386 0 0 0 0 1 1 0 1 0 0 0
38 Julianne Sitch 27 13 3 361 0 0 5 2 5 3 0 0 0 0 0
21 Lydia Vandenbergh 26 7 2 240 0 0 0 0 2 5 0 0 0 0 0
Anita Asante 25 6 3 237 0 0 0 0 0 0 0 0 0 0 0
12 Elise Addis 23 3 2 236 0 0 0 0 1 1 1 0 0 0 0
19 VerĂ³nica Boquete 23 3 2 190 1 2 8 5 3 3 0 0 1 0 0
26 Nikki Washington 22 5 0 107 0 0 0 0 0 0 0 0 0 0 0
5 Christie Shaner 26 1 1 90 0 0 0 0 1 0 0 0 0 0 0
31 Allison Whitworth 25 1 1 90 0 0 0
22 Jessica McDonald 22 5 1 69 0 0 2 0 1 0 0 0 0 0 0
16 Sophie Reiser 23 2 0 28 0 0 0 0 0 1 0 0 0 0 0
23 Meghann Burke 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Kelsey Davis 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Jackie Santacaterina 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Michele Weissenhofer 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Brittany Klein 24

Goalkeepers

# Name Age Games Starts Minutes Shots Saves C/P FC FS Clean Sheets GA GAA PKG PKA W D L
1 Jillian Loyden 25 23 23 2070 99 72 6 27 1.17 1 2 6 6 11
31 Allison Whitworth 25 1 1 90 2 2 1 0 0.00 0 0 1 0 0
23 Meghann Burke 30 0 0 0 0 0 0 0 0 0 0 0 0
18 Kelsey Davis 23 0 0 0 0 0 0 0 0 0 0 0 0

©2024 by Daniel Creel. All rights reserved.