American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993/94 | USISL | Hampton Roads Hurricanes | n/a | 3 | 0 | 3 | None | None | 0 | 0 | 0.000 | |||||
1994 | USISL | Hampton Roads Hurricanes | 5th | 18 | 10 | 8 | 2 | 1 | 32 | 27 | 5 | 84 | 0.556 | |||
1995 | USISL-Pro | Hampton Roads Mariners | 5th | 20 | 13 | 7 | 1 | 1 | 51 | 31 | 20 | 119 | 0.650 | |||
1995 | USWISL | Hampton Roads Piranhas | 7th | 6 | 0 | 6 | 0 | 0 | 7 | 26 | -19 | 7 | 0.000 | |||
1996 | USWISL | Hampton Roads Piranhas | 5th | 10 | 5 | 5 | 0 | 16 | 12 | 4 | 15 | 0.500 | ||||
1996 | USISL-Select | Hampton Roads Mariners | 3rd | 18 | 13 | 5 | 4 | 2 | 32 | 15 | 17 | 31 | 0.722 | |||
1997 | USISL W-League | Hampton Roads Piranhas | 2nd | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 20 | 14 | 6 | 21 | 0.700 |
No owners are available.
©2022 by Daniel Creel. All rights reserved.