American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962/63 | ASL | Newark Ukrainians | 5 | 14 | 6 | 2 | 6 | 29 | 28 | 1 | 14 | 0.500 | ||||
1963/64 | ASL | Newark Ukrainians | 3 | 14 | 6 | 4 | 4 | 19 | 20 | -1 | 16 | 0.571 | ||||
1964/65 | ESC | Newark Ukrainians | 6 | 15 | 1 | 2 | 12 | 13 | 42 | -29 | 4 | 0.133 | ||||
1966/67 | ASL | Newark Ukrainians | 1 | 14 | 11 | 2 | 1 | 43 | 18 | 25 | 24 | 0.857 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967/68 | ASL | Newark Sitch | 6 | 15 | 4 | 2 | 9 | 15 | 34 | -19 | 10 | 0.333 | ||||
1968 | ASL | Newark Sitch | 6 | 9 | 2 | 1 | 6 | 12 | 21 | -9 | 4 | 0.278 | ||||
1969 | ASL | Newark Sitch | 4 | 20 | 6 | 1 | 13 | 32 | 54 | -22 | 13 | 0.325 | ||||
1970 | ASL | Newark Sitch | 5 | 5 | 0 | 2 | 3 | 2 | 10 | -8 | 2 | 0.200 |
©2024 by Daniel Creel. All rights reserved.