Soccer Almanac

American soccer writing, history & data.

Sporting Arizona FC Summary


Season League Team Finish G W D L OTW OTL SOW SOL GF GA GD Pts Pct
1992 USISL Arizona Cotton 4th 14 5 9 1 0 22 28 -6 48 0.357
1992/93 USISL Arizona Cotton 2nd 12 7 5 104 72 32 28 0.583
1993 USISL Arizona Cotton 7th 16 3 13 12 43 -31 29 0.188
1994 USISL Arizona Cotton 5th 18 7 11 0 0 49 33 16 79 0.389
1995 USWISL Arizona Trintoc Heatwave 5th 8 2 6 1 0 5 25 -20 15 0.250
1995 USISL-Premier Arizona Cotton 6th 18 7 11 0 0 35 50 -15 70 0.389
1996 USISL-Premier Arizona Phoenix 3rd 14 7 7 0 32 31 1 21 0.500
1997 USISL D3-Pro Arizona Sahuaros 6th 18 7 11 1 1 39 40 -1 19 0.389

Owners
Arizona Cotton Soccer Club, L.L.C. Oct. 2, 1995 – date unknown
Arizona Azteca Sports, Inc. Oct. 25, 1996 – Sept. 19, 2000

©2022 by Daniel Creel. All rights reserved.