American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989/90 | SISL | San Antonio Generals | 5 | 9 | 1 | 8 | 60 | 91 | -31 | 4 | 0.111 | |||||
1990 | SISL | San Antonio Generals | 3 | 14 | 10 | 4 | 38 | 25 | 13 | 85 | 0.714 | |||||
1990/91 | SISL | San Antonio Generals | 10 | 20 | 0 | 20 | 62 | 227 | -165 | 0 | 0.000 | |||||
1991 | SISL | San Antonio Generals | 4 | 16 | 8 | 8 | 32 | 29 | 3 | 72 | 0.500 | 2 | 0 | |||
1991/92 | USISL | San Antonio Generals | 4 | 14 | 7 | 7 | 97 | 112 | -15 | 28 | 0.500 | |||||
1992 | USISL | San Antonio Generals | 4 | 14 | 6 | 8 | 27 | 32 | -5 | 56 | 0.429 | 0 | 0 | |||
1992/93 | USISL | San Antonio Generals | 3 | 12 | 6 | 6 | 96 | 88 | 8 | 24 | 0.500 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | USISL | San Antonio Pumas | 4 | 16 | 8 | 8 | 39 | 35 | 4 | 83 | 0.500 | |||||
1994 | USISL | San Antonio Pumas | 3 | 18 | 11 | 7 | 53 | 30 | 23 | 107 | 0.611 | 0 | 0 | |||
1995 | USISL-Pro | San Antonio Pumas | 4 | 20 | 13 | 7 | 69 | 46 | 23 | 120 | 0.650 | 1 | 0 | |||
1996 | USISL-Pro | San Antonio Pumas | 5 | 16 | 4 | 12 | 23 | 49 | -26 | 8 | 0.250 | 2 | ||||
1997 | USISL D3-Pro | San Antonio Pumas | 5 | 18 | 5 | 13 | 23 | 45 | -22 | 15 | 0.278 | 0 | 2 | |||
1998 | USISL D3-Pro | San Antonio Pumas | 3 | 17 | 7 | 10 | 26 | 34 | -8 | 21 | 0.412 | 0 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.