American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | USISL | Richmond Kickers | 4th | 16 | 8 | 8 | 30 | 30 | 0 | 78 | 0.500 | |||||
1993/94 | USISL | Richmond Kickers | 2nd | 12 | 7 | 5 | 70 | 70 | 0 | 28 | 0.583 | |||||
1994 | USISL | Richmond Kickers | 9th | 18 | 4 | 14 | 0 | 0 | 21 | 43 | -22 | 44 | 0.222 | |||
1994/95 | USISL-Indoor | Richmond Kickers | n/a | 1 | 0 | 1 | 3 | 8 | -5 | 0 | 0.000 | |||||
1995 | USISL-Premier | Richmond Kickers | 2nd | 18 | 15 | 3 | 1 | 0 | 47 | 21 | 26 | 128 | 0.833 | |||
1995/96 | USISL-Indoor | Richmond Kickers | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1996 | USISL-Select | Richmond Kickers | 2nd | 18 | 10 | 8 | 1 | 3 | 34 | 24 | 10 | 28 | 0.556 | |||
1997 | USISL A-League | Richmond Kickers | 3rd | 28 | 15 | 13 | 0 | 2 | 41 | 35 | 6 | 45 | 0.536 |
Owners | |
---|---|
Richmond Kickers Youth Soccer Club, Inc. | Aug. 15, 2000 – Jan. 8, 2019 |
22 Holdings, LLC dba Richmond Kickers Pro Soccer Club | Jan. 9, 2019 – date unknown |
©2022 by Daniel Creel. All rights reserved.