American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | USISL-Pro | Rhode Island Stingrays | 5 | 20 | 5 | 15 | 1 | 2 | 30 | 56 | -26 | 60 | 0.250 | |||
1996 | USISL-Pro | Rhode Island Stingrays | 3 | 16 | 10 | 6 | 0 | 36 | 20 | 16 | 30 | 0.625 | ||||
1996/97 | USISL I-League | Rhode Island Stingrays | 2 | 5 | 2 | 3 | 41 | 55 | -14 | 8 | 0.400 | |||||
1997 | USISL D3-Pro | Rhode Island Stingrays | 2 | 18 | 11 | 7 | 1 | 1 | 32 | 25 | 7 | 31 | 0.611 | |||
1998 | USISL D3-Pro | Rhode Island APC Stingrays | 1 | 18 | 11 | 7 | 1 | 3 | 0 | 0 | 39 | 33 | 6 | 33 | 0.611 | |
1999 | USL D3 Pro | Rhode Island APC Stingrays | 8 | 18 | 5 | 13 | 2 | 1 | 0 | 3 | 38 | 45 | -7 | 28 | 0.278 |
©2024 by Daniel Creel. All rights reserved.