American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1911/12 | BCSL | Rangers F. and A.C. | 1 | 10 | 8 | 1 | 1 | 37 | 10 | 27 | 17 | 0.850 | ||||
1912/13 | CAFL | Rangers F. and A.C. | 10 | 16 | 1 | 3 | 12 | 13 | 44 | -31 | 5 | 0.156 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1913/14 | CAFL | Oakland Rangers F.C. | 7 | 16 | 4 | 5 | 7 | 24 | 36 | -12 | 13 | 0.406 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914/15 | CFL | Rangers F.C. | 10 | 17 | 1 | 3 | 13 | 17 | 55 | -38 | 5 | 0.147 | ||||
1915/16 | CFL | Rangers F.C. | 9 | 20 | 6 | 2 | 12 | 36 | 69 | -33 | 14 | 0.350 | ||||
1916/17 | CFL | Rangers F.C. | 9 | 18 | 2 | 14 | 2 | 19 | 58 | -39 | 6 | 0.500 | ||||
1917/18 | CFL | Rangers F.C. | 8 | 13 | 2 | 0 | 11 | 15 | 43 | -28 | 4 | 0.154 | ||||
1919/20 | CFL | Rangers F.C. | 8 | 14 | 1 | 4 | 9 | 15 | 36 | -21 | 6 | 0.214 | ||||
1920/21 | CFL | Rangers F.C. | 7 | 18 | 6 | 4 | 8 | 27 | 25 | 2 | 16 | 0.444 |
©2024 by Daniel Creel. All rights reserved.