American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989/90 | SISL | Permian Basin Shootin' Stars | 3 | 24 | 5 | 19 | 142 | 218 | -76 | 21 | 0.208 | |||||
1990 | SISL | Permian Basin Shootin' Stars | 6 | 14 | 2 | 12 | 20 | 43 | -23 | 31 | 0.143 | |||||
1990/91 | SISL | Permian Basin Shootin' Stars | 6 | 20 | 4 | 14 | 86 | 181 | -95 | 24 | 0.200 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991/92 | USISL | Permian Basin Mirage | 6 | 14 | 1 | 13 | 74 | 164 | -90 | 4 | 0.071 |
©2024 by Daniel Creel. All rights reserved.