American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | United States Interregional Soccer League | Orlando Lions | 1st | 14 | 10 | 4 | 0 | 2 | 37 | 17 | 20 | 94 | 0.714 | |||
1993 | United States Interregional Soccer League | Orlando Lions | 1st | 16 | 14 | 2 | 46 | 10 | 36 | 124 | 0.875 | |||||
1993/94 | United States Interregional Soccer League | Orlando Lions | 4th | 12 | 6 | 6 | 45 | 44 | 1 | 24 | 0.500 | |||||
1994 | United States Interregional Soccer League | Orlando Lions | 4th | 17 | 7 | 10 | 0 | 1 | 50 | 46 | 4 | 81 | 0.412 | |||
1994 | United States Women's Interregional Soccer League | Orlando Lions | n/a | None | None | None | None | None | 0 | None |
Owners | |
---|---|
Orlando Pro Soccer, Inc. | Oct. 28, 1991 – Aug. 23, 1996 |
©2022 by Daniel Creel. All rights reserved.