Soccer Almanac

American soccer writing, history & data.

Oklahoma City Warriors Summary


Oklahoma City Warriors

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1986/87 SISL Oklahoma City Warriors 3 16 8 8 69 70 -1 42 0.500
1987/88 SISL Oklahoma City Warriors 1 20 13 7 132 94 38 53 0.650
1988/89 SISL Oklahoma City Warriors 2 24 15 9 132 99 33 61 0.625
1989 SOSL Oklahoma City Warriors 8 12 2 10 9 36 -27 21 0.167
1989/90 SISL Oklahoma City Warriors 3 24 13 11 138 131 7 53 0.542
1990 SISL Oklahoma City Warriors 8 6 1 5 7 25 -18 13 0.167
1990/91 SISL Oklahoma City Warriors 2 20 14 6 144 91 53 50 0.700
1991 SISL Oklahoma City Warriors 5 16 7 9 29 40 -11 67 0.438 0 0
1991/92 USISL Oklahoma City Warriors 2 14 11 3 120 57 63 44 0.786
1992 USISL Oklahoma City Warriors 2 14 7 7 22 24 -2 63 0.500 0 0
1992/93 USISL Oklahoma City Warriors 1 12 11 1 103 55 48 44 0.917

Oklahoma City Slickers

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1993 USISL Oklahoma City Slickers 2 16 11 5 34 32 2 97 0.688

Oklahoma City Warriors

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1993/94 USISL Oklahoma City Warriors 3 12 6 6 101 79 22 24 0.500

Oklahoma City Slickers

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1994 USISL Oklahoma City Slickers 7 18 4 14 28 57 -29 46 0.222 0 1
1994/95 USISL-Indoor Oklahoma City Slickers 1 10 8 2 74 50 24 32 0.800
1995 USISL-Premier Oklahoma City Slickers 4 18 7 11 28 51 -23 67 0.389 1 1
1995/96 USISL-Indoor Oklahoma City Slickers 3 12 6 6 83 88 -5 24 0.500 0 0

Oklahoma City Alliance

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1996/97 USISL I-League Oklahoma City Alliance 4 12 3 9 71 61 10 12 0.250
1997/98 USISL I-League Oklahoma City Alliance n/a 5 1 4 22 43 -21 3 0.200

Oklahoma City Warriors

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1997/98 USISL I-League Oklahoma City Alliance/Oklahoma City Warriors 4 10 3 7 50 94 -44 9 0.300

©2024 by Daniel Creel. All rights reserved.